
Expansion Projects
Project | MW | Marketing | Currency | Awarded price | Estimated capex in US$ million1 | Date of commissioning | |||
Capacity per MW-month | Variable per MWh | Total per MWh | Budget | % Executed @ 9/30/20 | |||||
Loma de la Lata | 15 | SE Resolution No 31/20 | AR$ | 162,000 – 427,5002 | 324 | 728 | 20 | 96% | Q1 2021 (est.) |
Closing to CCGT Genelba Plus | 201 | PPA for 15 years | US$ | 20,500 | 6 | 34 | 350 | 90% | GT: 12-Jun-20193 |
199 | CC: 2-Jul-2020 |
||||||||
Closing to CCGT Ensenada4 | 280 | PPA for 10 years | US$ | 23,962 | 10.5 | 43 | 200 | 11% | Q1 2022 (est.) |
Note: SE: Secretariat of Energy. CC: combined cycle. PPA: Power Purchase Agreement. GT: gas turbine. Est.: estimated. 1 Amounts without value-added tax (VAT). 2 It considers the range of load factor coefficient and the HMRT (‘horas de alto requerimiento térmico del mes’ or hours of the month with a high thermal demand) additional remuneration. 3 The 201 MW were remunerated under spot energy until July 1, 2020. 4 Pampa operates and holds 50% of stake.