
Expansion Projects
Project | MW | Marketing | Currency | Awarded price | Estimated capex in US$ million1 | Date of commissioning | |||
Capacity per MW-month | Variable per MWh | Total per MWh | Budget | % Executed @ 12/31/21 | |||||
Thermal | |||||||||
Loma de la Lata | 15 | SE Resolution No 440/21 | AR$ | 208,980 – 551,4752 | 418 | 939 | 22 | 90% | 3-Aug-2021 |
Closing to CCGT Genelba Plus | 201 | PPA for 15 years | US$ | 20,500 | 6 | 34 | 350 | 90% | GT: 12-Jun-20193 |
199 | CC: 2-Jul-2020 |
||||||||
Closing to CCGT Ensenada | 280 | PPA for 10 years | US$ | 23,962 | 10.5 | 43 | 213 | 76% | Q3 2022 (est.) |
Renewable | |||||||||
Pampa Energía III | 81 | MAT ER | US$ | na | na | 584 | 128 | 0% | Q2 2023 (est.) |
Note: SE: Secretariat of Energy. CC: combined cycle. PPA: Power Purchase Agreement. GT: gas turbine. Est.: estimated. MAT ER: Term Market from Renewable Energy Sources. Na: not applicable. 1 Amounts without value-added tax (VAT). 2 It considers the range of load factor coefficient and the HMRT (‘horas de alto requerimiento térmico del mes’ or hours of the month with a high thermal demand) additional remuneration. 3 The 201 MW were remunerated under spot energy until July 1, 2020. 4 Estimated average.