
Cash & Debt Overview
Resumen de Caja y Deuda
As of September 30, 2020, in US$ million |
Cash1 | Financial debt | Net debt | |||
---|---|---|---|---|---|---|
Consolidated in FS |
Ownership adjusted |
Consolidated in FS |
Ownership adjusted |
Consolidated in FS |
Ownership adjusted |
|
Power generation | 114 | 101 | 508 | 508 | 394 | 408 |
Electricity distribution | 118 | 65 | 115 | 63 | (3) | (2) |
Petrochemicals | – | – | – | – | – | – |
Holding and others | 18 | 18 | – | – | (18) | (18) |
Oil and gas | 220 | 220 | 1,099 | 1,099 | 879 | 879 |
Total under IFRS |
470 | 403 | 1,722 | 1,670 | 1,252 | 1,267 |
Affiliates at ownership2 | 171 | 171 | 419 | 419 | 248 | 248 |
Total with affiliates | 641 | 574 | 2,141 | 2,090 | 1,500 | 1,515 |
Total Restricted Group3 | 352 | 338 | 1,607 | 1,607 | 1,255 | 1,269 |
Note: FS: Financial Statements; IFRS: International Financial Reporting Standards. 1 It includes cash and cash equivalents, financial assets at fair value with changing results and investments at amortized cost; it excludes Plan Gas’ bonds pending of collection. 2 Under IFRS, the affiliates Greenwind, OldelVal, Refinor, CTBSA (CT Barragán S.A.), Transener and TGS are not consolidated in Pampa. 3 Consolidated figures excluding Edenor and affiliates, according to the definition in Pampa Energía’s debt offering memorandums.
Company | ISIN |
Security | Maturity | Amount issued | Amount outstanding | Coupon |
---|---|---|---|---|---|---|
In US$ | ||||||
Transener1 | USP3058XAK11 | CB Series 2 | 2021 | 101 | 91 | 9.75% |
Edenor | USP3710FAJ32 | CB – par at fixed rate | 2022 | 300 | 98 | 9.75% |
TGS1 | USP9308RAZ66 | CB – discount at fixed rate | 2025 | 500 | 482 | 6.75% |
Pampa Energía | USP7873PAE62 | CB Series T – discount at fixed rate | 2023 | 500 | 390 | 7.375% |
USP7464EAA49 | CB Series I – discount at fixed rate | 2027 | 750 | 636 | 7.5% | |
USP7464EAB22 | CB Series III – discount at fixed rate | 2029 | 300 | 293 | 9.125% | |
In AR$ | ||||||
Pampa Energía | ARPAMP560095 | CB Series VI | 2020 | 6,355 | 6,355 | Badlar Privada +2.5% |
Note: Updated as of November 11, 2020. 1 Affiliates are not consolidated in Pampa’s Finacial Statements (FS), according to the International Financial Reporting Standards (IFRS).
Foreign Currency | Domestic Currency | |
---|---|---|
S&P Global |
CCC+ | – |
Moody’s | Caa3 | – |
Fitch | CCC | AA- (long-term)
A1+ (short-term) |
Information updated as of November 11, 2020.