
Buyback Programs
recompras
Current program
Share buyback program | VIII Program |
---|---|
Maximum amount for repurchase | US$30 million |
Maximum price for repurchase | AR$85.20/ordinary share or US$15/ADR |
Period in force | 120 days since Nov 3, 2020 |
Status | In process |
Note: Information updated as of December 28, 2020.
Former programs
Capital stock reductions
Date of shareholders’ meeting | Ordinary shares | ADRs | Date of effective cancellation |
---|---|---|---|
2-Oct-2018 | 182,820,250 | 7,312,810 | 23-Nov-2018 |
1-Oct-2019 | 151,997,025 | 6,079,881 | 7-May-2020 |
7-Apr-2020 | 151,585,025 | 6,063,401 | In process |
10-Dec-2020 | 140,786,959 | 5,631,478 | In process |
Note: For further information, see ownership breakdown.
Repurchase of debt securities
Security | Maturity | Coupon | Amount issued | Amount repurchased | Amount outstanding | Repurchase price(1) |
---|---|---|---|---|---|---|
CB Series T – discount at fixed rate | 2023 | 7.375% | 500.0 | 110.4 | 389.6 | 75.4 |
CB Series I – discount at fixed rate | 2027 | 7.5% | 750.0 | 114.0 | 636.0 | 70.9 |
CB Series III – discount at fixed rate | 2029 | 9.125% | 300.0 | 7.5 | 292.5 | 78.2 |
Total Amount | 1,550.0 | 231.9 | 1,318.1 |
Note: CB: Corporate Bond. Updated as of November 11, 2020. Amounts in million dollars. All figures have been subject to rounding, so figures shown as totals may not sum. 1. Average clean price of repurchase in US$ per US$100 of face value.