Company | ISIN |
Security | Maturity | Amount issued | Amount outstanding | Coupon |
---|---|---|---|---|---|---|
In US$ | ||||||
Transener1 | USP3058XAK11 | CB Series 2 | 2021 | 101 | 91 | 9.75% |
Edenor | USP3710FAJ32 | CB – par at fixed rate | 2022 | 300 | 98 | 9.75% |
TGS1 | USP9308RAZ66 | CB – discount at fixed rate | 2025 | 500 | 482 | 6.75% |
Pampa Energía | USP7873PAE62 | CB Series T – discount at fixed rate | 2023 | 500 | 390 | 7.375% |
USP7464EAA49 | CB Series I – discount at fixed rate | 2027 | 750 | 636 | 7.5% | |
USP7464EAB22 | CB Series III – discount at fixed rate | 2029 | 300 | 293 | 9.125% | |
In AR$ | ||||||
Pampa Energía | ARPAMP560095 | CB Series VI | 2020 | 6,355 | 6,355 | Badlar Privada +2.5% |
Note: Updated as of November 11, 2020. 1 Affiliates are not consolidated in Pampa’s Finacial Statements (FS), according to the International Financial Reporting Standards (IFRS).